Ability
Ability is the atomic unit of anything a character can do — a spell, a physical combat technique, a gathering action (e.g. netting salmon, harpooning), or a utility action (Jump, Blink). Abilities are what get bound to keybinds/hotbar slots.
Abilities
Pneuma Cost Formula: 2ⁿ
Level Requirement Formula: 10n²·2ⁿ
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Next swing will attack all tiles with normal damage of the weapon's element type. Hits can miss. | 20 |
| 2 | 4 | Next swing will attack all tiles with +1 damage of the weapon's element type. Hits can miss. | 160 |
| 3 | 8 | Next swing will attack all tiles with +3 damage of the weapon's element type. Hits can miss. | 720 |
| 4 | 16 | Next swing will attack all tiles with +5 damage of the weapon's element type. Hits can miss. | 2,560 |
| 5 | 32 | Next swing will attack all tiles with +5 damage of the weapon's element type. Hits cannot miss. | 8,000 |
| 6 | 64 | Next swing will attack all tiles with +7 damage of the weapon's element type. Hits cannot miss. | 23,040 |
| 7 | 128 | Next swing will attack all tiles with +10 damage of the weapon's element type. Hits cannot miss. | 62,720 |
| 8 | 256 | Next swing will attack all tiles with +15 damage of the weapon's element type. Hits cannot miss. | 163,840 |
| 9 | 512 | Next swing will attack all tiles with +20 damage of the weapon's element type. Hits cannot miss. | 414,720 |
| 10 | 1024 | Next swing will attack all tiles with +30 damage of the weapon's element type. Hits cannot miss. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Teleport to a selected tile within 5 tiles (including vertically). 10 second cooldown. | 20 |
| 2 | 4 | Teleport to a selected tile within 8 tiles (including vertically). 10 second cooldown. | 160 |
| 3 | 8 | Teleport to a selected tile within 12 tiles (including vertically). 10 second cooldown. | 720 |
| 4 | 16 | Teleport to a selected tile within 15 tiles (including vertically). 10 second cooldown. | 2,560 |
| 5 | 32 | Teleport to a selected tile within 20 tiles (including vertically). 10 second cooldown. | 8,000 |
| 6 | 64 | Teleport to a selected tile within 21 tiles (including vertically). 8 second cooldown. | 23,040 |
| 7 | 128 | Teleport to a selected tile within 22 tiles (including vertically). 6 second cooldown. | 62,720 |
| 8 | 256 | Teleport to a selected tile within 23 tiles (including vertically). 4 second cooldown. | 163,840 |
| 9 | 512 | Teleport to a selected tile within 24 tiles (including vertically). 2 second cooldown. | 414,720 |
| 10 | 1024 | Teleport to a selected tile within 25 tiles (including vertically). No cooldown. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Blast a tile for 5 fire damage. | 20 |
| 2 | 4 | Blast a tile for 7 fire damage. | 160 |
| 3 | 8 | Blast a tile for 10 fire damage. | 720 |
| 4 | 16 | Blast a tile for 14 fire damage. | 2,560 |
| 5 | 32 | Blast a 3x3 area for 14 fire damage. | 8,000 |
| 6 | 64 | Blast a 3x3 area for 17 fire damage. | 23,040 |
| 7 | 128 | Blast a 3x3 area for 20 fire damage. | 62,720 |
| 8 | 256 | Blast a 3x3 area for 23 fire damage. | 163,840 |
| 9 | 512 | Blast a 3x3 area for 25 damage. | 414,720 |
| 10 | 1024 | Blast a 5x5 area for 25 damage. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Slam 2 tiles in front of you for base weapon's element type. | 20 |
| 2 | 4 | Slam 2 tiles in front of you for +1 damage of weapon's element type. | 160 |
| 3 | 8 | Slam 2 tiles in front of you for +3 damage of weapon's element type. | 720 |
| 4 | 16 | Slam 2 tiles in front of you for +5 damage of weapon's element type. | 2,560 |
| 5 | 32 | Slam 3 tiles in front of you for +5 damage of weapon's element type. | 8,000 |
| 6 | 64 | Slam 3 tiles in front of you for +7 damage of weapon's element type. | 23,040 |
| 7 | 128 | Slam 3 tiles in front of you for +10 damage of weapon's element type. | 62,720 |
| 8 | 256 | Slam 3 tiles in front of you for +14 damage of weapon's element type. | 163,840 |
| 9 | 512 | Slam 3 tiles in front of you for +19 damage of weapon's element type. | 414,720 |
| 10 | 1024 | Slam 4 tiles in front of you for +25 damage of weapon's element type. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Spin around in a circle, striking all enemies around you for weapon's base damage of type. | 20 |
| 2 | 4 | Spin around in a circle, striking all enemies around you for weapon's base damage of type. | 160 |
| 3 | 8 | Spin around in a circle, striking all enemies around you for weapon's base damage of type. | 720 |
| 4 | 16 | Spin around in a circle, striking all enemies around you for weapon's base damage of type. | 2,560 |
| 5 | 32 | Spin around in a circle, striking all enemies within 2 tiles around you for weapon's base damage of type. | 8,000 |
| 6 | 64 | Spin around in a circle, striking all enemies within 2 tiles around you for weapon's base damage of type. | 23,040 |
| 7 | 128 | Spin around in a circle, striking all enemies within 2 tiles around you for weapon's base damage of type. | 62,720 |
| 8 | 256 | Spin around in a circle, striking all enemies within 2 tiles around you for weapon's base damage of type. | 163,840 |
| 9 | 512 | Spin around in a circle, striking all enemies within 2 tiles around you for weapon's base damage of type. | 414,720 |
| 10 | 1024 | Spin around in a circle, striking all enemies within 3 tiles around you for weapon's base damage of type. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Summon a 1x1 cyclone that orbits the caster for 10 seconds, causing 3 air damage to anything it passes through. | 20 |
| 2 | 4 | Summon a 1x1 cyclone that orbits the caster for 20 seconds, causing 4 air damage to anything it passes through. | 160 |
| 3 | 8 | Summon a 1x1 cyclone that orbits the caster for 30 seconds, causing 5 air damage to anything it passes through. | 720 |
| 4 | 16 | Summon a 1x1 cyclone that orbits the caster for 45 seconds, causing 5 air damage to anything it passes through. | 2,560 |
| 5 | 32 | Summon two 1x1 cyclones that orbit the caster for 10 seconds, causing 5 air damage to anything it passes through. | 8,000 |
| 6 | 64 | Summon two 1x1 cyclones that orbit the caster for 20 seconds, causing 6 air damage to anything it passes through. | 23,040 |
| 7 | 128 | Summon two 1x1 cyclones that orbit the caster for 30 seconds, causing 7 air damage to anything it passes through. | 62,720 |
| 8 | 256 | Summon two 1x1 cyclones that orbit the caster for 45 seconds, causing 8 air damage to anything it passes through. | 163,840 |
| 9 | 512 | Summon two 1x1 cyclones that orbit the caster for 60 seconds, causing 9 air damage to anything it passes through. | 414,720 |
| 10 | 1024 | Summon four 1x1 cyclones that orbit the caster for 120 seconds, causing 10 air damage to anything it passes through. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Call a storm onto a tile, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 20 |
| 2 | 4 | Call a storm onto a 2x2 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 160 |
| 3 | 8 | Call a storm onto a 3x3 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 720 |
| 4 | 16 | Call a storm onto a 4x4 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 2,560 |
| 5 | 32 | Call a storm onto a 5x5 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 8,000 |
| 6 | 64 | Call a storm onto a 5x5 area, causing a rain storm to appear for 20 seconds. Any player or NPC who stands on affected tile becomes wet. | 23,040 |
| 7 | 128 | Call a storm onto a 5x5 area, causing a rain storm to appear for 30 seconds. Any player or NPC who stands on affected tile becomes wet. | 62,720 |
| 8 | 256 | Call a storm onto a 5x5 area, causing a rain storm to appear for 45 seconds. Any player or NPC who stands on affected tile becomes wet. | 163,840 |
| 9 | 512 | Call a storm onto a 5x5 area, causing a rain storm to appear for 60 seconds. Any player or NPC who stands on affected tile becomes wet. | 414,720 |
| 10 | 1024 | Call a storm onto a 6x6 area, causing a rain storm to appear for 120 seconds. Any player or NPC who stands on affected tile becomes wet. | 1,024,000 |
| Rank | Pneuma Cost | Effect | Next Lvl Req |
|---|---|---|---|
| 1 | 2 | Call a storm onto a tile, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 20 |
| 2 | 4 | Call a storm onto a 2x2 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 160 |
| 3 | 8 | Call a storm onto a 3x3 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 720 |
| 4 | 16 | Call a storm onto a 4x4 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 2,560 |
| 5 | 32 | Call a storm onto a 5x5 area, causing a rain storm to appear for 10 seconds. Any player or NPC who stands on affected tile becomes wet. | 8,000 |
| 6 | 64 | Call a storm onto a 5x5 area, causing a rain storm to appear for 20 seconds. Any player or NPC who stands on affected tile becomes wet. | 23,040 |
| 7 | 128 | Call a storm onto a 5x5 area, causing a rain storm to appear for 30 seconds. Any player or NPC who stands on affected tile becomes wet. | 62,720 |
| 8 | 256 | Call a storm onto a 5x5 area, causing a rain storm to appear for 45 seconds. Any player or NPC who stands on affected tile becomes wet. | 163,840 |
| 9 | 512 | Call a storm onto a 5x5 area, causing a rain storm to appear for 60 seconds. Any player or NPC who stands on affected tile becomes wet. | 414,720 |
| 10 | 1024 | Call a storm onto a 6x6 area, causing a rain storm to appear for 120 seconds. Any player or NPC who stands on affected tile becomes wet. | 1,024,000 |
Mastery
Each ability tracks its own mastery, which grows with the pneuma spent through it and increases that ability's power and/or reduces its cost. Every ability spends pneuma — combat, gathering, and utility alike (see Pneuma) — so mastery is measured everywhere in the same currency. Mastery is per-ability, not shared with other abilities — improving Jump does not improve Blink, even though both are "utility."
This is the same mastery mechanic Pneuma already uses for spells, generalized to apply to every ability in the game, combat and non-combat alike.
Elemental tagging
Some abilities are tagged with an element (fire, water, air, earth). Using a tagged ability contributes to that element's Affinity and can benefit from it. Abilities with no elemental tag split two ways: those that work raw pneuma directly — physical combat techniques and untyped workings like Blink — train and benefit from pure affinity (Pneuma); mundane abilities (e.g. Thieving's) interact with no affinity at all.
Grouping
Abilities are grouped bottom-up into Skills. The grouping is discovered by looking at the actual list of abilities that exist, rather than designed as a fixed taxonomy up front.